Once you’ve made your goal Specific and Measurable, you’re no longer wandering in a fog. You’ve named the mountain and built a path to climb it.
But now comes the next critical question:
“Can I actually climb this mountain — or am I romanticizing the idea of it?”
This is where many ambitious people falter. They track diligently. They measure religiously. But they crash emotionally or physically because the goal was never realistic in the first place.
Welcome to the third stage of SMART: A – Achievable.
Setting goals that are too ambitious:
Setting goals that are too easy:
The sweet spot is achievable with a stretch:
This zone builds confidence, discipline, and momentum.
Test Question | Why It Matters |
---|---|
Do I have the skills needed, or can I learn them in time? | Goals that rely on skills you haven’t begun developing are dreams, not plans. |
Do I have the time, energy, and environment to pursue this consistently? | Time poverty and chaotic life setups can silently sabotage even measurable goals. |
Have I broken this down into stages or am I trying to do it all at once? | Big goals must be phased — or they will overwhelm you. |
Have others with my resources achieved something similar? | Social proof increases belief and clarifies the path. |
What constraints or limitations must I realistically account for? | Every life has constraints — kids, health, work, time. Ignoring them is not ambition, it’s denial. |
Here’s how you practically shift from Measurable to Achievable:
Step 1: Look at the Measurement Plan
You’ve defined:
Step 2: Audit Your Current Capacity
Step 3: Resize or Phase the Goal
Small wins fuel long runs.
Without Achievability | Consequence |
---|---|
You set fantasy deadlines | Chronic guilt and burnout |
You ignore life constraints | Friction with family, health, priorities |
You overestimate willpower | Abandon the goal halfway |
You keep starting over | Confidence breaks |
Ambition is powerful. But ambition without architecture collapses.
"Achievable"doesn't mean easy. It means possible, with focus and adaptation.
Measurable Goal | Achievable Version |
---|---|
Lose 10 kg in 30 days | Lose 3 kg in 30 days with calorie deficit & walks |
Publish a book in 2 months | Draft outline in 10 days, first chapter in 2 weeks |
Build ₹1 lakh side income in 1 month | Earn first ₹15K in 30 days from one source |
Meditate 1 hour/day from tomorrow | Build up from 10 min/day to 30 min in 3 weeks |
Start where you are, not where you wish you were.
📜 Closing Reflection
Measurable goals tell you how far you’ve come. Achievable goals ensure you can keep walking.
Don’t mistake fantasy for vision. Don’t mistake effort for structure.
The ‘A’ in SMART protects your dream from your ego. It keeps your desire grounded in your reality. It ensures the journey builds you instead of breaking you.
🌱